Stainless steel cable mesh material is used high quality stainless steel wire cable, the stainless steel grade includes type 304, type 304 L, type 316, type 316L. The structures of the stainless steel wire cable have 7 x 7 and 7 x 19.Stainless steel cable mesh is transparent and innovative. Wire cable mesh can be used in all kinds of applications including balustrades on bridges and staircases, flexible zoo enclosures, large barrier fences, and building facade trellis systems.
Flexible Stainless Steel Cable Mesh(Ferruled Type) | |||||
Item No.s | Cable Diameter | Mesh Opening(W x H) | Normal Break | ||
inch | mm | inch | mm | lbs. | |
SL-3212K | 1/8 | 3.2 | 4.75 x 8.23 | 120 x 207.8 | 1,600 |
SL-3210K | 1/8 | 3.2 | 4 x 6.9 | 102 x 176.7 | 1,600 |
SL-3290K | 1/8 | 3.2 | 3.55 x 6.15 | 90 x 156 | 1,600 |
SL-3276K | 1/8 | 3.2 | 3 x 5.2 | 76 x 131.6 | 1,600 |
SL-3251K | 1/8 | 3.2 | 2 x 3.46 | 51 x 88.3 | 1,600 |
SL-2410K | 3/32 | 2.4 | 4 x 6.9 | 102 x 176.7 | 920 |
SL-2490K | 3/32 | 2.4 | 3.55 x 6.15 | 90 x 156 | 920 |
SL-2476K | 3/32 | 2.4 | 3 x 5.2 | 76 x 131.6 | 920 |
SL-2460K | 3/32 | 2.4 | 2.4 x 4.16 | 60 x 104 | 920 |
SL-2451K | 3/32 | 2.4 | 2 x 3.46 | 51 x 88.3 | 920 |
SL-2076K | 5/64 | 2.0 | 3 x 5.2 | 76 x 131.6 | 676 |
SL-2060K | 5/64 | 2.0 | 2.4 x 4.16 | 60 x 104 | 676 |
SL-2051K | 5/64 | 2.0 | 2 x 3.46 | 51 x 88.3 | 676 |
Flexible Stainless Steel Cable Mesh(Knotted Type) | |||||
Item No.s | Cable Diameter | Mesh Opening(W x H) | Cable Structure | ||
SL-4021B | 4.0 | 210 x 210 | 7 x 19 | SL-4021B | 4.0 |
SL-4018B | 4.0 | 180 x 180 | 7 x 19 | SL-4018B | 4.0 |
SL-4015B | 4.0 | 150 x 150 | 7 x 19 | SL-4015B | 4.0 |
SL-4012B | 4.0 | 120 x 120 | 7 x 19 | SL-4012B | 4.0 |
SL-3021B | 3.0 | 210 x 210 | 7 x 19 | SL-3021B | 3.0 |
SL-3018B | 3.0 | 180 x 180 | 7 x 7 | SL-3018B | 3.0 |
SL-3015B | 3.0 | 150 x 150 | 7 x 7 | SL-3015B | 3.0 |
SL-2013B | 3.0 | 120 x 120 | 7 x 7 | SL-2013B | 3.0 |
SL-3010B | 3.0 | 100 x 100 | 7 x 7 | SL-3010B | 3.0 |
SL-3075B | 3.0 | 75 x 75 | 7 x 7 | SL-3075B | 3.0 |
SL-2018B | 2.0 | 180 x 180 | 7 x 7 | SL-2018B | 2.0 |
SL-2015B | 2.0 | 150 x 150 | 7 x 7 | SL-2015B | 2.0 |
SL-2012B | 2.0 | 120 x 120 | 7 x 7 | SL-2012B | 2.0 |
SL-2010B | 2.0 | 100 x 100 | 7 x 7 | SL-2010B | 2.0 |
SL-2075B | 2.0 | 75 x 75 | 7 x 7 | SL-2075B | 2.0 |
SL-2060B | 2.0 | 60 x 60 | 7 x 7 | SL-2060B | 2.0 |
SL-2050B | 2.0 | 50 x 50 | 7 x 7 | SL-2050B | 2.0 |
SL-1510B | 1.5 | 100 x 100 | 7 x 7 | SL-1510B | 1.5 |
SL-1575B | 1.5 | 75 x 75 | 7 x 7 | SL-1575B | 1.5 |
SL-1560B | 1.5 | 60 x 60 | 7 x 7 | SL-1560B | 1.5 |
SL-1550B | 1.5 | 50 x 50 | 7 x 7 | SL-1550B | 1.5 |
On 2014.11.22 our stainless steel cable rope mesh for high footbridge named” Highline 179″ passed through “GUINNESS WORLD RECORDS”. It is one 1,318.9 ft long bridge with our cable rope mesh as protection.
It is Shuolong’s big glory, which encourages us to provide with you best products and best service.